Difference between revisions of "səxʷpupuhigʷəd"
Jump to navigation
Jump to search
Ben Barrett (talk | contribs) |
Ben Barrett (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{entry lang|PS}} | |||
{{PS}} | |||
{{PR}} səxʷ pu pu higʷ əd<br> | {{PR}} səxʷ pu pu higʷ əd<br> | ||
{{WA}} | {{WA}} [[səxʷ]] <? [[šəxʷ]] (swell, wind) + [[pu]] (blow) + [[puh]] (blow) + [[igʷed]] (inside, mental process)) | ||
{{ | {{entry pos|N}} | ||
{{translation lang|EN}} | |||
{{ DE box | 1 = <nowiki/> | {{ DE box | 1 = <nowiki/> | ||
# [[Moon of the Windy Time]], approximately [[January]] to [[February]] | # [[Moon of the Windy Time]], approximately [[January]] to [[February]] | ||
}} | }} | ||
{{SA}} | {{SA}} [[Appendix:months|months]] | ||
{{SM}} | {{SM}} | ||
* {{Template:Swinomish 2014 calendar}} | * {{Template:Swinomish 2014 calendar}} | ||
* {{Bates}}, pp. 115, 164, 211 | * {{Bates}}, pp. 115, '''164''', 211 | ||
<br> | <br> | ||
{{chr}} | {{translation lang|chr}} | ||
# [[ᎧᎦᎵ]] ([[kagali]]) | # [[ᎧᎦᎵ]] ([[kagali]]) | ||
Line 27: | Line 22: | ||
<br> | <br> | ||
{{translation lang|jpn}} | |||
{{jpn}} | |||
# [[二月]] ([[nigatsu]]) | # [[二月]] ([[nigatsu]]) | ||
<br> | <br> | ||
{{translation lang|ES}} | |||
{{ | |||
# [[febrero]] | # [[febrero]] | ||
[[Category: | [[Category:nouns]] [[Category:time]] [[Category:Cherokee nouns]] [[Category:Spanish nouns]] [[Category:Japanese nouns]] |
Latest revision as of 21:19, 6 March 2017
pronunciation: səxʷ pu pu higʷ əd
word analysis: səxʷ <? šəxʷ (swell, wind) + pu (blow) + puh (blow) + igʷed (inside, mental process))
see also: months
Number of times this entry has been verified against the sources, including at the time of creation: 1
In general, an entry with a higher number of verifications and sources may be considered more reliable.
sources
- 2013, Swinomish Indian Tribal Community, 13 Moons - 2014
- 1994, Dawn Bates, Thom Hess and Vi Hilbert, Lushootseed Dictionary, ISBN 0-295-97323-4, University of Washington Press, pp. 115, 164, 211
Number of times this entry has been verified against the sources, including at the time of creation: 1
In general, an entry with a higher number of verifications and sources may be considered more reliable.
sources